| 2006 Mazda Mazda3 | 1995 Chevrolet C/K1500 | 2005 Lincoln LS | 2011 Chevrolet Silverado 1500 | 2003 Mercury Grand Marquis |
|
|
|
|
|
|
| $5,995.00† | $6,995.00† | $6,995.00† | $16,900.00† | $3,995.00† |
| Stock # | P-0094 |
| VIN | 2T1KR32E03C102675 |
| Year | 2003 |
| Make | Toyota |
| Model | Matrix |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 131529 |
| Exterior Color | BLK |
| Style | 4d Hatchbac |
| Doors | 4H |
| New/Used | Used |
| Price |
$5,995.00†
Estimate Payments
|
| CarStory Report |
|
† Prices do not include title fee(s), tag fee(s), or taxes.



