| 2003 Chevrolet S10 | 2012 KIA Forte Koup | 2005 Lincoln LS | 1996 Ford F250 | 2010 Honda Civic |
|
|
|
|
|
|
| $4,995.00† | $9,995.00† | $6,995.00† | $4,995.00† | $7,995.00† |
| Stock # | P16-0093 |
| VIN | 2GCEK19K7S1220351 |
| Year | 1995 |
| Make | Chevrolet |
| Model | C/K1500 |
| Engine | 5.7l V8 Tbi Lpg/Gas |
| Transmission | Auto |
| Mileage | 175215 |
| Exterior Color | DGR |
| Style | Silver |
| Doors | P |
| New/Used | Used |
| Price |
$6,995.00†
Estimate Payments
|
| CarStory Report |
|

† Prices do not include title fee(s), tag fee(s), or taxes.

